The BEST Used Ford Trucks in Vancouver
2023 Chevrolet Malibu 1LT 4dr Sedan
POWER DRIVER SEAT
Dealer Price: | $24,949 |
Finance from $185*($0 Down - Bi-weekly)
Mileage:70,505 kmBody Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1G1ZD5ST3PF134842 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4842 |
City: | Vancouver |
2023 Ford Bronco Wildtrak 4dr 4x4
HD MODULAR BUMPER | LEATHER | HARD TOP
Dealer Price: | $69,000 |
Finance from $511*($0 Down - Bi-weekly)
Mileage:51,351 kmBody Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMEE5DP8PLB59123 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P59123 |
City: | Vancouver |
2023 Ford Escape ST-Line Elite 4dr All-Wheel Drive
| PREMIUM TECH PACKAGE | CLASS II TOW PACKAGE
Dealer Price: | $43,600 |
Finance from $323*($0 Down - Bi-weekly)
Mileage:8,785 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9PZ2PUA92611 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P92611 |
City: | Vancouver |
2023 Ford Explorer XLT 4dr 4x4
PANO ROOF | 7 PASSENGER | 20" WHEELS
Price: | $46,900 |
Mainland Savings : | $2,901 |
Dealer Price: | $43,999 |
Finance from $326*($0 Down - Bi-weekly)
Mileage:38,897 kmBody Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DH4PGA88713 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P8713 |
City: | Vancouver |
2023 Ford Explorer Platinum 4dr 4x4
Dealer Price: | $57,201 |
Finance from $424*($0 Down - Bi-weekly)
Mileage:24,373 kmBody Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8HC9PGA25618 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P25618 |
City: | Vancouver |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
157" WB | Max Trailer Tow | FX-4
Dealer Price: | $50,553 |
Finance from $375*($0 Down - Bi-weekly)
Mileage:66,799 kmBody Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E57PFC47493 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P47493 |
City: | Vancouver |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
FX4 OFF ROAD | PANO ROOF
Dealer Price: | $68,000 |
Finance from $504*($0 Down - Bi-weekly)
Mileage:28,472 kmBody Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP4PKD86761 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6761 |
City: | Vancouver |
2023 Ford F-150 Lightning Lariat All-Wheel Drive SuperCrew Cab 5.5 ft. box
PST EXEMPT UNTIL APRIL 30th!!
Dealer Price: | $69,000 |
Finance from $511*($0 Down - Bi-weekly)
Mileage:65,300 kmBody Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1FTVW1EL6PWG04494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4494 |
City: | Vancouver |
2023 Ford F-150 Lightning Lariat All-Wheel Drive SuperCrew Cab 5.5 ft. box
Dealer Price: | $72,999 |
Finance from $541*($0 Down - Bi-weekly)
Mileage:21,682 kmBody Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1FTVW1EL0PWG02594 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P02594 |
City: | Vancouver |
At Mai.....Read MoreLire la suite
Loading More Vehicles ...
