The BEST Used Ford Trucks in Vancouver
2023 Ford Bronco Sport Heritage 4dr 4x4
| Price: | $47,229 |
| Mainland Savings : | $13,046 |
| Dealer Price: | $34,183 |
Finance from $253*($0 Down - Bi-weekly)
Mileage:25,480 km| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 3FMCR9G63PRD07041 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7041 |
| City: | Vancouver |
2023 Ford F-150 XL 4x4 SuperCrew Cab 5.5 ft. box
| Dealer Price: | $41,553 |
Finance from $308*($0 Down - Bi-weekly)
Mileage:116,804 km| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTEW1EPXPKE97198 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P63355A |
| City: | Vancouver |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Dealer Price: | $61,787 |
Finance from $458*($0 Down - Bi-weekly)
Mileage:46,511 km| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW1E81PKE94302 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P5704A |
| City: | Vancouver |
2023 Ford F-150 Lightning Lariat All-Wheel Drive SuperCrew Cab 5.5 ft. box
| Price: | $111,255 |
| Mainland Savings : | $45,260 |
| Dealer Price: | $65,995 |
Finance from $489*($0 Down - Bi-weekly)
Mileage:37,724 km| Body Style: | Pickup |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | 1FT6W1EV2PWG02652 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P02652 |
| City: | Vancouver |
2023 Ford F-450 Limited 4x4 SD Crew Cab 8 ft. box
DRW
| Price: | $130,520 |
| Mainland Savings : | $16,746 |
| Dealer Price: | $113,774 |
Finance from $843*($0 Down - Bi-weekly)
Mileage:55,021 km| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT8W4DM7PED72809 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P9081A |
| City: | Vancouver |
2023 Ford F-550 Chassis XLT 4x4 SD Regular Cab DRW
DRW
| Dealer Price: | $73,673 |
Finance from $546*($0 Down - Bi-weekly)
Mileage:53,595 km| Body Style: | Commercial |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Brown |
| VIN: | 1FDUF5HT8PEC67214 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7214 |
| City: | Vancouver |
2023 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
| Dealer Price: | $51,609 |
Finance from $383*($0 Down - Bi-weekly)
Mileage:33,621 km| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1GTPUCEK5PZ103869 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P103869 |
| City: | Vancouver |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
| Dealer Price: | $25,288 |
Finance from $187*($0 Down - Bi-weekly)
Mileage:55,572 km| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | KM8K2CAB7PU024850 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P24850 |
| City: | Vancouver |
2023 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
| Dealer Price: | $35,573 |
Finance from $264*($0 Down - Bi-weekly)
Mileage:56,227 km| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3C6RR7LGXPG679058 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P9058 |
| City: | Vancouver |
Loading More Vehicles ...









