The BEST Used Ford Trucks in Vancouver
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3VWGX7BU2SM013185 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P3185 |
| City: | Vancouver |
2024 Audi Q3 40 Komfort 4dr All-Wheel Drive quattro Sport Utility
QUATTRO
| Dealer Price: | $37,996 |
Finance from $282*($0 Down - Bi-weekly)
Mileage:17,193 km| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WA1AUCF39R1080296 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0296 |
| City: | Vancouver |
2024 Ford Bronco Heritage Edition 4dr 4x4
| Dealer Price: | $79,666 |
Finance from $591*($0 Down - Bi-weekly)
Mileage:43,371 km| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMEE4DP2RLA02930 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P2930 |
| City: | Vancouver |
2024 Ford Escape Platinum 4dr All-Wheel Drive
| Dealer Price: | $32,494 |
Finance from $241*($0 Down - Bi-weekly)
Mileage:60,244 km| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9JA0RUA50802 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0802 |
| City: | Vancouver |
2024 Ford Escape Platinum 4dr All-Wheel Drive
| Dealer Price: | $32,401 |
Finance from $240*($0 Down - Bi-weekly)
Mileage:63,415 km| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9JAXRUA71530 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1530 |
| City: | Vancouver |
2024 Ford Expedition Limited 4dr 4x4
| Price: | $109,445 |
| Mainland Savings : | $25,721 |
| Dealer Price: | $83,724 |
Finance from $621*($0 Down - Bi-weekly)
Mileage:18,336 km| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FMJU2AGXREA20526 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P0526 |
| City: | Vancouver |
2024 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
| Dealer Price: | $82,726 |
Finance from $613*($0 Down - Bi-weekly)
Mileage:29,300 km| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW7L84RFA77936 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7936 |
| City: | Vancouver |
2024 Ford Mustang Dark Horse 2dr Fastback
| Price: | $87,355 |
| Mainland Savings : | $2,500 |
| Dealer Price: | $84,855 |
Finance from $629*($0 Down - Bi-weekly)
Mileage:8,936 km| Body Style: | Coupe |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Blue |
| VIN: | 1FA6P8R04R5504029 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 25F16009AA |
| City: | Vancouver |
2024 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
| Dealer Price: | $50,888 |
Finance from $377*($0 Down - Bi-weekly)
Mileage:611 km| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| VIN: | 3FMTK3SUXRMA51262 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1262 |
| City: | Vancouver |
Loading More Vehicles ...









