The BEST Used Ford Trucks in Vancouver
2024 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $41,190 |
| Mainland Savings : | $2,500 |
| Dealer Price: | $38,690 |
Finance from $287*($0 Down - Bi-weekly)
Mileage:20,289 km| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Green |
| VIN: | 3FMCR9B67RRE74108 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P4108 |
| City: | Vancouver |
At Mainland .....Read MoreLire la suite
2024 Ford Escape Platinum 4dr All-Wheel Drive
| Dealer Price: | $31,075 |
Finance from $230*($0 Down - Bi-weekly)
Mileage:60,282 km| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9JA0RUA50802 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0802 |
| City: | Vancouver |
2024 Ford Escape Platinum 4dr All-Wheel Drive
| Dealer Price: | $30,618 |
Finance from $227*($0 Down - Bi-weekly)
Mileage:63,444 km| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9JAXRUA71530 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1530 |
| City: | Vancouver |
2024 Ford Expedition Limited 4dr 4x4
| Price: | $109,445 |
| Mainland Savings : | $26,852 |
| Dealer Price: | $82,593 |
Finance from $612*($0 Down - Bi-weekly)
Mileage:18,339 km| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FMJU2AGXREA20526 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P0526 |
| City: | Vancouver |
2024 Ford Mustang Dark Horse 2dr Fastback
| Price: | $87,355 |
| Mainland Savings : | $2,500 |
| Dealer Price: | $84,855 |
Finance from $629*($0 Down - Bi-weekly)
Mileage:8,936 km| Body Style: | Coupe |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Blue |
| VIN: | 1FA6P8R04R5504029 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 25F16009AA |
| City: | Vancouver |
| Dealer Price: | $95,801 |
Finance from $710*($0 Down - Bi-weekly)
Mileage:24,672 km| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1GKS2DKL9RR124492 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P4492 |
| City: | Vancouver |
2024 Hyundai IONIQ 5 Preferred Long Range w/Ultimate Package All-Wheel Drive
| Dealer Price: | $47,145 |
Finance from $349*($0 Down - Bi-weekly)
Mileage:24,552 km| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | KM8KRDDFXRU287062 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7062 |
| City: | Vancouver |
2024 Jeep Wrangler Rubicon 4dr 4x4
| Dealer Price: | $63,442 |
Finance from $470*($0 Down - Bi-weekly)
Mileage:32,901 km| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RJXFG3RW219434 |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | P38832A |
| City: | Vancouver |
2023 Chevrolet Tahoe Premier 4x4
| Dealer Price: | $83,617 |
Finance from $620*($0 Down - Bi-weekly)
Mileage:53,980 km| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| VIN: | 1GNSKSKL6PR279862 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25EX1923A |
| City: | Vancouver |
Loading More Vehicles ...










