The BEST Used Ford Trucks in Vancouver
2025 Ford F-150 Lightning Lariat All-Wheel Drive SuperCrew Cab 5.5 ft. box
Dealer Price: | $100,040 |
Mileage:N/A
Body Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | 1FT6W5L72SWG06351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Vancouver |
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
FX4 OFF ROAD | TOW HAUL PACKAGE
Dealer Price: | $62,391 |
Finance from $462*($0 Down - Bi-weekly)
Mileage:152 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW3L84RKD13808 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3808 |
City: | Vancouver |
2024 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
| MAX RECLINE DRIVER/PASSENGER SEAT
Dealer Price: | $97,125 |
Finance from $720*($0 Down - Bi-weekly)
Mileage:23,602 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW7L84RFA77936 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P7936 |
City: | Vancouver |
2024 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
NAVIGATION | MOBILE OFFICE PACKAGE
Dealer Price: | $61,000 |
Finance from $452*($0 Down - Bi-weekly)
Mileage:105 kmBody Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW2LP2RFC20050 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P20050 |
City: | Vancouver |
2024 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
CO-PILOT 360 | TRAILER HITCH
Dealer Price: | $44,000 |
Finance from $326*($0 Down - Bi-weekly)
Mileage:219 kmBody Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8H36RRB45758 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5758 |
City: | Vancouver |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
157" WB | Max Trailer Tow | FX-4
Dealer Price: | $50,553 |
Finance from $375*($0 Down - Bi-weekly)
Mileage:66,799 kmBody Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E57PFC47493 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P47493 |
City: | Vancouver |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
FX4 OFF ROAD | PANO ROOF
Dealer Price: | $68,000 |
Finance from $504*($0 Down - Bi-weekly)
Mileage:28,472 kmBody Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP4PKD86761 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6761 |
City: | Vancouver |
2023 Ford F-150 Lightning Lariat All-Wheel Drive SuperCrew Cab 5.5 ft. box
PST EXEMPT UNTIL APRIL 30th!!
Dealer Price: | $69,000 |
Finance from $511*($0 Down - Bi-weekly)
Mileage:65,300 kmBody Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1FTVW1EL6PWG04494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4494 |
City: | Vancouver |
2023 Ford F-150 Lightning Lariat All-Wheel Drive SuperCrew Cab 5.5 ft. box
Dealer Price: | $72,999 |
Finance from $541*($0 Down - Bi-weekly)
Mileage:21,755 kmBody Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1FTVW1EL0PWG02594 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P02594 |
City: | Vancouver |
At Mai.....Read MoreLire la suite
Loading More Vehicles ...
