The BEST Used Ford Trucks in Vancouver
2024 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
Dealer Price: | $91,880 |
Finance from $681*($0 Down - Bi-weekly)
Mileage:23,602 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW7L84RFA77936 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P7936 |
City: | Vancouver |
2024 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
Dealer Price: | $56,662 |
Finance from $420*($0 Down - Bi-weekly)
Mileage:105 kmBody Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW2LP2RFC20050 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P20050 |
City: | Vancouver |
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Dealer Price: | $59,000 |
Finance from $437*($0 Down - Bi-weekly)
Mileage:33,688 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW3L82RKD77880 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P77880 |
City: | Vancouver |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Dealer Price: | $68,999 |
Finance from $511*($0 Down - Bi-weekly)
Mileage:26,225 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E80PFC30884 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0884 |
City: | Vancouver |
2023 Ford F-150 Tremor 4x4 SuperCrew Cab 5.5 ft. box
Dealer Price: | $71,900 |
Finance from $533*($0 Down - Bi-weekly)
Mileage:48,446 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E86PFB03939 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25F16783A |
City: | Vancouver |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 6.5 ft. box
PANO ROOF | FX4 OFF ROAD
Price: | $89,355 |
Mainland Savings : | $23,455 |
Dealer Price: | $65,900 |
Finance from $488*($0 Down - Bi-weekly)
Mileage:37,044 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E89PFC15140 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P15140 |
City: | Vancouver |
2022 Ford F-150 Limited 4x4 SuperCrew Cab 5.5 ft. box
Price: | $106,900 |
Mainland Savings : | $34,900 |
Dealer Price: | $72,000 |
Finance from $534*($0 Down - Bi-weekly)
Mileage:48,446 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E87NFB44940 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P4940 |
City: | Vancouver |
2022 Ford F-150 Lariat 4x4 SuperCrew Cab 6.5 ft. box
157 WB | B&0 SOUND SYSTEM
Price: | $69,925 |
Mainland Savings : | $13,925 |
Dealer Price: | $56,000 |
Finance from $415*($0 Down - Bi-weekly)
Mileage:90,787 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E85NFA36753 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LB6753 |
City: | Vancouver |
2022 Ford F-150 Lariat 4x4 SuperCrew Cab 6.5 ft. box
FX4 OFF ROAD | SPORT PACKAGE | PANO ROOF
Price: | $77,725 |
Mainland Savings : | $18,725 |
Dealer Price: | $59,000 |
Finance from $437*($0 Down - Bi-weekly)
Mileage:52,265 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1ED6NFA36760 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6760 |
City: | Vancouver |
Loading More Vehicles ...
