The BEST Used Ford Trucks in Vancouver
2023 Ford Bronco Wildtrak 4dr 4x4
Dealer Price: | $69,000 |
Finance from $511*($0 Down - Bi-weekly)
Mileage:51,532 kmBody Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMEE5DP8PLB59123 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P59123 |
City: | Vancouver |
2023 Ford Escape ST-Line Elite 4dr All-Wheel Drive
PREMIUM TECH PACKAGE
Dealer Price: | $43,600 |
Finance from $323*($0 Down - Bi-weekly)
Mileage:8,785 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9PZ2PUA92611 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P92611 |
City: | Vancouver |
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Price: | $55,724 |
Mainland Savings : | $18,724 |
Dealer Price: | $37,000 |
Finance from $274*($0 Down - Bi-weekly)
Mileage:32,897 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0E15PUA65105 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5105 |
City: | Vancouver |
2023 Ford Explorer XLT 4dr 4x4
Price: | $46,900 |
Mainland Savings : | $4,178 |
Dealer Price: | $42,722 |
Finance from $317*($0 Down - Bi-weekly)
Mileage:38,897 kmBody Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DH4PGA88713 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P8713 |
City: | Vancouver |
2023 Ford Explorer Platinum 4dr 4x4
TECHNOLOGY PACKAGE | POWER ROOF
Dealer Price: | $57,201 |
Finance from $424*($0 Down - Bi-weekly)
Mileage:25,431 kmBody Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8HC9PGA25618 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P25618 |
City: | Vancouver |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| MAX TRAILER PACKAGE | 157 WB |
Dealer Price: | $50,553 |
Finance from $375*($0 Down - Bi-weekly)
Mileage:66,799 kmBody Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E57PFC47493 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P47493 |
City: | Vancouver |
2023 Ford F-150 Lightning Lariat All-Wheel Drive SuperCrew Cab 5.5 ft. box
Dealer Price: | $69,000 |
Finance from $511*($0 Down - Bi-weekly)
Mileage:65,300 kmBody Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1FTVW1EL6PWG04494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4494 |
City: | Vancouver |
2023 Ford F-150 Lightning Lariat All-Wheel Drive SuperCrew Cab 5.5 ft. box
Dealer Price: | $75,997 |
Finance from $563*($0 Down - Bi-weekly)
Mileage:13,384 kmBody Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1FTVW1EL3PWG23567 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3567 |
City: | Vancouver |
2023 Ford F-150 Lightning Lariat All-Wheel Drive SuperCrew Cab 5.5 ft. box
MAX TRAILER TOW PACKAGE
Dealer Price: | $69,887 |
Finance from $518*($0 Down - Bi-weekly)
Mileage:21,755 kmBody Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1FTVW1EL0PWG02594 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P02594 |
City: | Vancouver |
Loading More Vehicles ...
