New FORD Trucks and Cars in Vancouver
2023 Ford Escape PHEV 4dr Front-Wheel Drive
700A
Total MSRP: | $57,624* |
Manufacturer Discount: | $750 |
Dealer Price: | $56,874 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0E14PUA58887 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23ES8887 |
City: | Vancouver |
SYNC 4, Connected Built-In Navigation, Panoramic Vista Roof, Class II Trailer Tow Package, PHEV Premium Package, Wireless Charging, Head-Up Display, Heated Leather Front Seats, Intelligent Access, Lane Keeping System, BLIS, Reverse Camera System!
<
2023 Ford Escape PHEV 4dr Front-Wheel Drive
700A
Total MSRP: | $57,624* |
Manufacturer Discount: | $750 |
Dealer Price: | $56,874 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0E11PUA64520 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23ES4520 |
City: | Vancouver |
SYNC 4, Connected Built-In Navigation, Panoramic Vista Roof, Class II Trailer Tow Package, PHEV Premium Package, Wireless Charging, Head-Up Display, Heated Leather Front Seats, Intelligent Access, Lane Keeping System, BLIS, Reverse Camera System!
<
2023 Ford Escape PHEV 4dr Front-Wheel Drive
700A
Total MSRP: | $57,474* |
Manufacturer Discount: | $750 |
Dealer Price: | $56,724 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0E17PUA61914 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23ES1914 |
City: | Vancouver |
SYNC 4, Connected Built-In Navigation, Panoramic Vista Roof, Class II Trailer Tow Package, PHEV Premium Package, Wireless Charging, Head-Up Display, Heated Leather Front Seats, Intelligent Access, Lane Keeping System, BLIS, Reverse Camera System!
<
2023 Ford Escape PHEV 4dr Front-Wheel Drive
700A
Total MSRP: | $52,544* |
Manufacturer Discount: | $750 |
Dealer Price: | $51,794 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0E17PUA63551 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23ES3551 |
City: | Vancouver |
SYNC 4, Connected Built-In Navigation, Panoramic Vista Roof, Class II Trailer Tow Package, PHEV Heated Front Seats, Intelligent Access, Lane Keeping System, BLIS, Reverse Camera System!
2023Â Ford Escape PHEV FWD
Exterior Colour: Iconic
2023 Ford Escape PHEV 4dr Front-Wheel Drive
700A
Total MSRP: | $58,424* |
Manufacturer Discount: | $750 |
Dealer Price: | $57,674 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E17PUA64232 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23ES4232 |
City: | Vancouver |
SYNC 4, Connected Built-In Navigation, Panoramic Vista Roof, Class II Trailer Tow Package, PHEV Premium Package, Wireless Charging, Head-Up Display, Heated Leather Front Seats, Intelligent Access, Lane Keeping System, BLIS, Reverse Camera System!
<
2023 Ford Escape PHEV 4dr Front-Wheel Drive
700A
Total MSRP: | $55,874* |
Manufacturer Discount: | $750 |
Dealer Price: | $55,124 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E19PUA65124 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23ES5124 |
City: | Vancouver |
SYNC 4, Connected Built-In Navigation, Class II Trailer Tow Package, PHEV Premium Package, Wireless Charging, Head-Up Display, Heated Leather Front Seats, Intelligent Access, Lane Keeping System, BLIS, Reverse Camera System!
2023Â Ford Escap
2023 Ford Escape PHEV 4dr Front-Wheel Drive
700A
Total MSRP: | $56,524* |
Manufacturer Discount: | $750 |
Dealer Price: | $55,774 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E15PUA66030 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23ES6030 |
City: | Vancouver |
SYNC 4, Connected Built-In Navigation, Class II Trailer Tow Package, PHEV Premium Package, Wireless Charging, Head-Up Display, Heated Leather Front Seats, Intelligent Access, Lane Keeping System, BLIS, Reverse Camera System!
2023Â Ford Escap
2023 Ford Escape PHEV 4dr Front-Wheel Drive
700A
Total MSRP: | $55,874* |
Manufacturer Discount: | $750 |
Dealer Price: | $55,124 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0E10PUA65447 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23ES5447 |
City: | Vancouver |
SYNC 4, Connected Built-In Navigation, Class II Trailer Tow Package, PHEV Premium Package, Wireless Charging, Head-Up Display, Heated Leather Front Seats, Intelligent Access, Lane Keeping System, BLIS, Reverse Camera System!
.....Read MoreLire la suite
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9PZ8PUA93598 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23ES3598 |
City: | Vancouver |
2.5L 4-Cylinder Hybrid Engine, SYNC 4, Panoramic Vista Roof, Wireless Charging Pad, FordPass Connect, Heated Front Seats, Heated Steering Wheel, Ambient Lighting, Intelligent Access, Lane Keeping System, BLIS, Reverse Camera System, Remote Start!
.....Read MoreLire la suite
Loading More Vehicles ...
